Seven Wonders of the Industrial World
 |
| panama canal |
|

Great Eastern at Heart's Content, July 1866 |
| Career |
|
| Builder: | J. Scott Russell & Co., Millwall |
| Laid down: | 1 May 1854 |
| Launched: | 31 January 1858 |
| Fate: | Broken up 1889-90 |
| General characteristics |
| Tonnage: | 18,915 grt |
| Displacement: | 32,160 tons |
| Length: | 692 ft (211 m) |
| Beam: | 82 ft (25 m) |
| Propulsion: | Four steam engines for the paddles and an additional engine for the propeller. Total power was estimated at 8,000 hp (6.0 MW) |
| Speed: | 14 knots (26 km/h) |
| Capacity: | 4,000 passengers |
| Complement: | 4
| Brooklyn Bridge |
 |
| Carries | Motor vehicles (cars only)
Elevated trains (until 1944)
Streetcars (until 1950)
Pedestrians, and bicycles |
| Crosses | East River |
| Locale | New York City (Manhattan–Brooklyn) |
| Maintained by | New York City Department of Transportation |
| Designer | John Augustus Roebling |
| Design | Suspension/Cable-stay Hybrid |
| Total length | 5,989 feet (1825 m) |
| Width | 85 feet (26 m) |
| Longest span | 1,595 feet 6 inches (486.3 m) |
| Clearance below | 135 feet (41 m) at mid-span |
| Opened | May 24, 1883; 128 years ago |
| Toll | Free both ways |
| Daily traffic | 123,781 (2008) |
| | |
| |
|
|
|
| | Bell Rock Lighthouse
 |
| Bell Rock Lighthouse with reef just visible |
| Location | Inchcape, offshore from Arbroath, Scotland, United Kingdom |
|
|
| Year first constructed | 1807-1810 |
| Year first lit | 1811 |
| Automated | 1988 |
| Foundation | Aberdeen granite |
| Construction | Aberdeen granite |
| Tower shape | Conical |
| Markings / pattern | White tower with brown band at the base |
| Height | 35.3 m |
| Focal height | 28 m |
| Intensity | 1,900,000 cd |
| Range | 55 km |
| Characteristic | Fl. 5 s |
| Admiralty number | A3108 |
| ARLHS number | SCO-020 |
| | | | |
If You Enjoyed This Post Please Take 5 Seconds To Share It.
0 comments: